Advertising
FREEDOM RADIO 99.5FM |
Rate Card |
COMMERCIAL | INDA RANKA | VALUE ADDED SERVICES | ||||||||||||
Duration (secs) | Spot Rate (N) | Mid News Rate (N) | Duration/Belt (secs) | Rate (N) | Program | Rate (N) | ||||||||
60 | 10,248.00 | 22,238.25 | 60 EVENING | 9,000.00 | Obituary | 18,750.00 | ||||||||
45 | 8,785.50 | 20,486.25 | 60 MORNING | 7,500.00 | Commercial News Coverage | 71,988.75 | ||||||||
30 | 6,832.50 | 17,066.39 | 45 Evening/Morning | 7,500.00 / 6,750.00 | Intra Program Spot | 70% Surcharge | ||||||||
15 | 5,557.50 | 16,092.00 | 30 Evening/Morning | 6,750.00 / 6,000.00 | Fixed Time Spot | 50% Surcharge | ||||||||
SPONSORED PROGRAM | OTHER INDA RANKA RATES | News Adjacency | 50% Surcharge | |||||||||||
Duration (mins) | Cost of Production (N) | Cost of Airtime (N) | Press Release | 28,057.50 | Program Displacement | 100% Surcharge | ||||||||
60 | 81,693.00 | 180,000.00 | News Coverage | 52,102.00 | Religious announcements | 29,250.00 | ||||||||
45 | 72,081.00 | 135,000.00 | Social Events | 75,000.00 | First Commercial Break | 30% Surcharge | ||||||||
30 | 51,118.50 | 112,500.00 | KOWANE GAUTA | Live Coverage (local (OB Van)) | 450,000.00 | |||||||||
15 | 38,082.00 | 52,500.00 | Program | Rate (N) | Live Coverage (out of State (OB Van)) | 600,000.00 | ||||||||
POLITICAL PROGRAM | Contribution | 30,000.00 | Live Coverage Political(OB Van) | 600,000.00 | ||||||||||
Program | Rate (N) | Announcement | 75,000.00 | Live Coverage Political(out of state OB Van) | 750,000.00 | |||||||||
Jingle (60 secs) | 20,846.25 | Hype | News Mention | |||||||||||
Jingle (45 secs) | 12,833.25 | Duration (mins) | Rate (N) | Evening | 37,500.00 | |||||||||
Jingle (30 secs) | 7,613.25 | |||||||||||||
Mid News Spot | 26,205.00 | 2 | 33,750.00 | Morning/Afternoon | 27,000.00 | |||||||||
Phone-In Program (1 Hour) | 300,000.00 | 5 | 56,250.00 | Recap | 15,000.00 | |||||||||
Phone-In Program (30 mins) | 225,000.00 | 10 | 67,500.00 | Time Check | 13,500.00 | |||||||||
Phone-In Program (15 mins) | 120,000.00 | Presenters fees | 15,000.00 | |||||||||||
BARKA DA HANTSI | DUNIYAR MU A YAU | |||||||||||||
Duration (mins) | Rate (N) | Duration (mins) | Rate (N) | |||||||||||
1 Hour | 375,000.00 | 1HOUR 30MINS | 375,000.00 | |||||||||||
60 | 17,421.60 | 60 | 17,421.60 | |||||||||||
45 | 14,935.35 | 45 | 14,935.35 | |||||||||||
30 | 11,615.25 | 30 | 11,615.25 | |||||||||||
GENERAL |
All Accredited Agencies Enjoy 15% Commission,
Others Enjoy 10% Commission, all Material Submitted For Broadcast are assumed to be of Good Quality, 48 Hr Notice Required for Commencement and Cancellation of Campaigns, All Rates are Exclusive of VAT
|
AMINU BELLO MARKETING MANAGER +234 – 0803 689 3335 Email: belamin79@yahoo.co.uk, abello@freedomradionig.com
|
DISCOUNT |
>N5M = 20%, N2.5M – N5M = 15%, N1M – N2.5M = 12% N500K – N1M = 10%, N250K – N500K = 8%, N 100 K – N 250 K = 3%, N 50 K – N 100 K = 2% |